Federal Censuses - Minnesota
1930 1920 1910 1900 1890 1880 1870 1860 1850
Selected excerpts from 1930 Federal Census Index for Minnesota
| First Name | Surname | Relationship | Age | Birthplace |
Address |
County/City | Fathers Birthplace | Mothers Birthplace | Occupation | Notes |
| Ambrose W | Hoey | Head | 27 | Canada | McCambridge Ave | Itasca / Iron Range Twp | Canada | Canada | Ore Salesman / Iron Mine | |
| Marcella R | Hoey | Wife | Belgium | Belgium | Belgium | |||||
| Edward G | Hoey | Son | 4 7/12 | MN | Canada | Belgium | ||||
| Anita H | Hoey | Daughter | 3 9/12 | MN | Canada | Belgium | ||||
| Marie L | Hoey | Daughter | 2 9/12 | MN | Canada | Belgium | ||||
| Phyllis | Hoey | Daughter | 1 6/12 | MN | Canada | Belgium | ||||
| Arnold | Hoey | Head | 34 | MN | 825 16th Av | Hennepin / Minneapolis | MN | Norway | Driver / Trucking | Carole Garcia cgarcia916@@earthlink.net |
| Magaret | Hoey | Wife | 31 | MN | Sweden | Sweden | ||||
| Donald | Hoey | Son | 8 | MN | MN | MN | ||||
| Richard | Hoey | Son | 6 | MN | MN | MN | ||||
| Dorthy [sic] | Hoey | Daughter | 4 3/12 | MN | MN | MN | ||||
| LaVerne | Robinson | SIL | 19 | MN | Sweden | Sweden | Finisher / Shoe Factory | |||
| Bernard | Hoey | Head | 50 | MN | Le Sueur / Sharon Twp | Ireland Free | Ireland Free | Farmer / Own Farm | Gary Shea (g-and-Y@@worldnet.att.net) | |
| Agnes | Hoey | Wife | 47 | MN | MN | MN | ||||
| Magdelen | Hoey | Daughter | 19 | MN | MN | MN | ||||
| Elizabeth | Hoey | Daughter | 16 | MN | MN | MN | ||||
| Francis | Hoey | Son | 15 | MN | MN | MN | ||||
| Margaret | Hoey | Daughter | 14 | MN | MN | MN | ||||
| Evelyn | Hoey | Daughter | 11 | MN | MN | MN | ||||
| Leone | Hoey | Daughter | 9 | MN | MN | MN | ||||
| Bernard | Hoey | Head | 85 | Ireland | Le Sueur / Lexington | Ireland | Ireland | Gary Shea (g-and-Y@@worldnet.att.net) | ||
| Mary E | Hoey | Wife | 79 | NY | Ireland | Ireland | ||||
| George H | Hoey | Head | 40 | SD | Hennepin / Minneapolis | Canada | Indiana | Serviceman / Oil Refining | ||
| Bridget A | Hoey | Wife | 29 | WI | WI | IN | ||||
| Donald | Hoey | Son | 1 8/12 | MN | SD | WI | ||||
| John F | Hoey | Head | 43 | WI | St Louis / Nichols Twp | WI | WI | Conductor / Steam Railroad | ||
| Louise | Hoey | Wife | 34 | IA | Norway | Norway | ||||
| Blanche | Hoey | Daughter | 17 | MN | WI | IA | ||||
| Jack | Hoey | Son | 15 | MN | WI | IA | ||||
| Mollie | Hoey | Daughter | 4 | MN | WI | IA | ||||
| Lucille | Larson | Lodger | 15 | MN | MN | IA | ||||
| Mabel | Hoey | Head | 40 | WI | St Louis / Virginia City | IL | WI | Caretaker Matron / School | ||
| Eleanor | Hoey | Daughter | 14 | WI | SD | WI | ||||
| Frances | Hoey | Daughter | 13 | WI | SD | WI | ||||
| Jeanet | Hoey | Daughter | 10 | WI | SD | WI | ||||
| Matthew | Hoey | Head | 28 | MN | Itasca/ Grand Rapids | MN | MN | Yard Master / Lumber | ||
| Lorna | Hoey | Wife | 26 | MN | Northern Ireland | Canada English | ||||
| Kathryn | Hoey | Daughter | 5 | MN | MN | MN | ||||
| Bernard | Hoey | Son | 1 10/12 | MN | MN | MN | ||||
| Timothy | Hoey | Head | 53 | MN | St Louis / Duluth | Ireland | Ireland | Asst Foreman Oper / Steel Plant | ||
| Patricia | Hoey | Wife | 39 | MN | Ireland | MI | ||||
| Timothy | Hoey | Son | 7 | MN | MN | MN | ||||
| Patrick C | Hoey | Head | 51 | MN | Le Sueur / Sharon Twp | Ireland Free | Ireland Free | Farmer / Own Farm | ||
| Myrtle | Hoey | Wife | 48 | WI | Italy | ME | ||||
| Delores | Hoey | Daughter | 16 | MN | MN | WI | ||||
| Catherine | Hoey | Daughter | 13 | MN | MN | WI | ||||
| Ralph | Hoey | Son | 10 | MN | MN | WI | ||||
End of 1930 Federal Census
Selected excerpts from 1920 Federal Census Index for Minnesota
| First Name | Surname | Relationship | Age | Birthplace |
Address |
County/City | Volume | Enumeration District | Page | Line | Notes |
| Bernard | Hoey | Head | 40 | MN | 43 | 78 | 4 | 29 | Gary Shea (g-and-Y@@worldnet.att.net) | ||
| Agnes I | Hoey | Wife | 38 | MN | |||||||
| Magdaline | Hoey | Daughter | 7 | MN | |||||||
| Elizabeth | Hoey | Daughter | 5 | MN | |||||||
| Francis | Hoey | Son | 4 | MN | |||||||
| Margaret | Hoey | Daughter | 3 | MN | |||||||
| Evelyn | Hoey | Daughter | 11/12 | MN | |||||||
| Bernard | Hoey | Head | 75 | Ireland | Montgomery St | Le Sueur / Le Sueur Center | 43 | 72 | 2 | 79 | Cit 1870 Na 1876 Gary Shea (g-and-Y@@worldnet.att.net) |
| Mary E | Hoey | Wife | 68 | NY | |||||||
| Catherine | Hoey | Daughter | MN | ||||||||
| Thomas | Hoey | Son | MN | ||||||||
| Etta | Hoey | Lodger | 23 | IA | 1366 Spruce Pl | Hennepin / Minneapolis | 25 | 82 | 3 | 24 | E/W Samuel E Staggs |
| Freda O | Hoey | Head | 59 | Norway | 1222 Hennepin Ave | Hennepin / Minneapolis | 24 | 67 | 3 | 100 | |
| Elwood W K | Hoey | Son | 16 | MN | |||||||
| Charles F | Johnson | Son | 30 | MN | |||||||
| Henry J | Hoey | Head | 41 | MN | 3043 Calhoun Blvd | Hennepin / Minneapolis | 29 | 166 | 16 | 83 | Art Sprunger (asprunger@@aol.com) |
| Selma | Hoey | Wife | 32 | MN | |||||||
| Earl | Hoey | Son | 13 | IA | |||||||
| Evelyn | Hoey | Daughter | 12 | IA | |||||||
| James H | Hoey | Head | 34 | Canada | Hennepin / Minneapolis | 24 | 80 | 16 | 66 | Cit NR | |
| Marjorie | Hoey | Wife | 23 | MN | |||||||
| John F | Hoey | Head | 34 | WI | 78 | 186 | 2 | 85 | |||
| Louise | Hoey | Wife | 25 | IA | |||||||
| Blanche | Hoey | Daughter | 7 | MN | |||||||
| Jack | Hoey | Son | 5 | MN | |||||||
| John N | Hoey | Head | 46 | Canada | 41 | 226 | 1 | 43 | |||
| Mercy C | Hoey | Wife | 38 | Canada | |||||||
| Mercy J | Hoey | Daughter | 13 | Canada | |||||||
| Ida M | Hoey | Daughter | 12 | Canada | |||||||
| Francis | Hoey | Son | 10 | Canada | |||||||
| Clayton J | Hoey | Son | 8 | Canada | |||||||
| Marion | Hoey | Daughter | 5 | Canada | |||||||
| Honora J | Hoey | Daughter | 2 5/12 | Canada | |||||||
| John | Henderson | Employee | 65 | Canada | |||||||
| Matthew | Hoey | Boarder | 18 | MN | Itasca / Grand Rapids | 38 | 34 | 15 | 23 | E/W John Beandry | |
| Patrick C | Hoey | Head | 41 | MN | Le Sueur | 43 | 78 | 4 | 36 | ||
| Myrtle | Hoey | Wife | 38 | WI | |||||||
| Dolores M | Hoey | Daughter | 6 | MN | |||||||
| Katherine I | Hoey | Daughter | 3 3/12 | MN | |||||||
| Patrick R | Hoey | Son | 3/12 | MN | |||||||
| Sander | Hoey | Head | 47 | MN | 1915 7th Street South | Hennepin / Minneapolis | 31 | 209 | 23 | 21 | |
| Caroline | Hoey | Wife | 44 | Norway | |||||||
| Esther | Hoey | Daughter | 19 | MN | |||||||
| William | Hoey | Son | 18 | MN | |||||||
| Timothy | Hoey | Head | 42 | MN | Itasca | 38 | 22 | 1 | 81 | Gary Shea (g-and-Y@@worldnet.att.net) | |
| Patricia | Hoey | Wife | 27 | MN | |||||||
End of 1920 Federal Census
Selected excerpts from 1910 Federal Census Index for Minnesota
| First Name | Surname | Relationship | Age | Birthplace |
Address |
County/City | Father's Birthplace | Mother's Birthplace | Occupation | Volume | Enumeration District | Page | Line | Notes |
| Bernard | Hoey | Head | 65 | Ireland | Ireland | Ireland | 2 | 6 | 5 | 58 | Married 35 years Gary Shea (g-and-Y@@worldnet.att.net) |
|||
| Mary E | Hoey | Wife | 59 | NY | Ireland | Ireland | ||||||||
| Patrick | Hoey | Son | 30 | MN | Ireland | NY | Laborer At Home | |||||||
| Bernard | Hoey | Son | 29 | MN | Ireland | NY | Home Farm | |||||||
| James | Hoey | Son | 24 | MN | Ireland | NY | Home Farm | |||||||
| Katie | Hoey | Daughter | 22 | MN | Ireland | NY | At Home | |||||||
| Thomas | Hoey | Son | 19 | MN | Ireland | NY | Home Farm | |||||||
| George | Hoey | Roomer | 20 | SD | Hennepin / Minneapolis | Canada Irish | WI | Stangraph Public | 5 | 166 | 7 | 60 | E/W John H. Moffet | |
| F.H. | Snyder | Head | 40 | WI | Mankoto City | NY | NY | Laborer On Farm | 2 | 20 | 8 | 84 | married 10 years | |
| Gertrude | Snyder | Wife | 26 | SD | Canada English | Canada English | 5 children, 4 surviving | |||||||
| Hughe | Snyder | Son | 9 | SD | WI | SD | ||||||||
| Mona | Snyder | Daughter | 8 | SD | WI | SD | ||||||||
| Claude | Snyder | Son | 4 | SD | WI | SD | ||||||||
| Margaret | Snyder | Daughter | 3 | SD | WI | SD | ||||||||
| Lydie | Hoey | SIL | 28 | IA | Canada English | Canada English | Dressmaker Servant | |||||||
| Samuel | Enos | Head | 62 | Canada French | Washington / Stillwater | Canada French | Canada French | Carpenter House | 4 | 180 | 10 | 29 | Married 42 years | |
| Catherine | Enos | Wife | 65 | Canada English | Canada English | Canada English | Married 42 years | |||||||
| Maude | Enos | Daughter | 23 | MN | Canada French | Canada English | ||||||||
| Thomas | Hoey | BIL | 62 | Canada English | Canada English | Canada English | ||||||||
| James | Kent | SIL | 42 | MN | Ireland | Ireland | Salesman Shoe Store | |||||||
End of 1910 Federal Census
Selected excerpts from 1900 Federal Census Index for Minnesota
| First Name | Surname | Relationship | Birth | Birthplace |
Address |
County/City | Volume | Enumeration District | Page | Line | Notes |
| Barney | Hoey | Head | Dec 1844 | Ireland | Le Sueur / Sharon Twp | 29 | 75 | 1 | 89 | Gary Shea (g-and-Y@@worldnet.att.net) | |
| Mary E | Hoey | Wife | Jan 1851 | NY | |||||||
| Patrick | Hoey | Son | May 1878 | MN | |||||||
| Bernard | Hoey | Son | Aug 1879 | MN | |||||||
| John M | Hoey | Son | Jan 1881 | MN | |||||||
| Peter | Hoey | Son | Oct 1882 | MN | |||||||
| Mary A | Hoey | Daughter | Jan 1884 | MN | |||||||
| James | Hoey | Son | May 1885 | MN | |||||||
| Kate | Hoey | Daughter | Nov 1886 | MN | |||||||
| Thomas | Hoey | Son | Dec 1890 | MN | |||||||
| Julie F | Hoey | Head | Jan 1865 | NY | 847-R3 Summer | Hennepin / Minneapolis | 22 | 100 | 5 | 77 | |
| Mary | Roll | Sister | Jan 1863 | NY | |||||||
| Timothy | Hoey | Head | Jan 1877 | MN | Le Sueur / Lexington Twp | 29 | 71 | 7 | 10 | Gary Shea (g-and-Y@@worldnet.att.net) | |
| Mary | Hoey | Wife | Dec 1874 | MN | |||||||
| Pauline | Hoey | Daughter | Jun 1899 | MN | |||||||
| Thomas | Hoey | Head | Apr 1847 | Canada | Houston / Brownsville Twp | 16 | 65 | 6 | 89 | Nat | |
| Charles | Hoey | None | Apr 1883 | Iowa | |||||||
End of 1900 Federal Census
Selected excerpts from 1880 Federal Census Index for Minnesota
In Progress
| First Name | Surname | Age | Birthplace |
Address |
County/City | Volume | Enumeration District | Page | Line | Notes |
End of 1880 Federal Census
1870 Federal Census Index for Minnesota
| Pg# | LN# | DW# | FM# | Surname | Given Name | Age | Gender | Occupation | Real Prop | Pers Prop | Birth Location | County | Ward |
End of 1870 Federal Census
| Name | County | Page | ED/Township | Remarks |
| Name | County | Page | ED/Township | Remarks |
End of 1850 Federal Census
Page Hits: 312 since 23 April 2004