Federal Censuses - New Jersey
1930 1920 1910 1900 1890 1880 1870 1860 1850
Index for New Jersey
| First Name | Surname | Age | Age at First Marriage |
Birthplace |
Address |
County/City | Occupation | Enumeration District | Page |
Notes | |
| Joseph | Geoghan | head | 35 | NY | 105 Davis st | Harrison/Hudson | 9-253 | 12B | |||
| Elizabeth | wife | 34 | NY | ||||||||
| Mary | daughter | 12 | NJ | ||||||||
| Loretta | daughter | 10 | NJ | ||||||||
| Joseph | son | 10/12 | NJ | ||||||||
| Frank | Hoey | father in law | 60 | NH | widower | ||||||
| James | Hoey | head | 38 | Scotland | 22 McNay st | East Orange/Essex | carpenter/building | 7-393 | 15A | Imig 1920 | |
| Marian | wife | 29 | Scotland | Imig 1920 | |||||||
| May | daughter | 11 | Scotland | Imig 1920 | |||||||
| Ruby | daughter | 8 | NJ | twin | |||||||
| Ann | daughter | 8 | NJ | twin | |||||||
| Julia | Hoey | 72 | 524 Central | Harrison/Hudson | 9-252 | 14B | widow | ||||
| Walter | Hoey | head | 24 | 23 | NY | 715 Jersey St | Harrison/Jersey City | machinist/steel wks | |||
| Sophie | wife | 23 | 17 | NJ | not working | ||||||
| Walter J | Hoey | head | 40 | 29 | NY | 929 Willow av | Hoboken/Hudson | Fireman for City of Hoboken | 9-293 | 4A | |
| Gertude | wife | 35 | 23 | PA | |||||||
| Doris | daughter | 9 | NJ | ||||||||
| William | Hoey | head | 32 | 22 | Scotland | 51 Kenney st | East Orange/Essex | 7-362 | 1B/2A | Nat 1909 | |
| Ann? | wife | 30 | 19 | Scotland | |||||||
| William | son | 9 | NJ | ||||||||
| James | son | 8 | NJ | ||||||||
| Muriel | daughter | 7 | NJ | ||||||||
| George | son | 5 | NJ | ||||||||
| Agnes? | son | 2 | NJ | ||||||||
| Robert | son | ? | NJ | ||||||||
124 Denny Avenue, Penns Grove, Salem Co.,
New Jersey
Clayton
L. Hoey, head, 49, b Delaware, collector at retail mills
Ida R. Hoey, wife,
45, b Pennsylvania
Fairview Street, District 29, Delran, Burlington Co., New
Jersey
George E. Hoey, head, 32, b Maryland, lathe operator on
jewelry
Julia Hoey, wife, 30, b New Jersey
Elizabeth May Hoey, daughter,
13, b New Jersey
814 South Cooper Street, District 32, Edgewater Park, Burlington
Co., New Jersey
Henry W. Hoey,
head, 39, b Maryland, age at first marriage 22, plumber
Marion E. Hoey,
wife, 36, b New Jersey Note: Indexed as Marioli
Henry W. Hoey Jr., son,
11, B New Jersey
Harold R. Hoey, son, 7, b New Jersey
Franklin G. Hoey,
son, 1/12, b New Jersey
317 Vine Street, District 27, Delanco, Burlington Co., New
Jersey
Robert Hoey,
head, 36, b Maryland, age at first marriage 22, operator on
railroad
Catherine Hoey, wife, 35, b Pennsylvania
Robert Hoey, son, 12, b
New Jersey
Frederick Hoey, son, 10, b New Jersey
67 Sussex Avenue, East Orange Ward 4, Essex Co., New Jersey
William
J. Hoey, head, 63, b New Jersey, 23 at first marriage, painter, painting and
decorating
Loretta Hoey, wife, 46, b New York, 15 at
first marriage, 10 children with 6 surviving, none
Loretta Hahn,
daughter, 35, b New York, 28 at first marriage, widow, servant for private
family
Richard J. Honecker, son-in-law, 27, b New York, 19 at first
marriage, wire chief for telephone industry
Josephine Honecker, daughter, 27,
b New Jersey, 19 at first marriage, telephone operator
Richard Honecker,
Jr., grandson, 2, b New Jersey
Marie Hoey, daughter, 15, b New Jersey,
telephone operator
David E. McGarry, boarder, 32, b New Jersey, divorced,
patrolman for city
92 Steuben Street, East Orange, Essex Co., New Jersey
William
G. Hoey, head, 39, b New Jersey, 21 at first marriage, letter carrier for US
GovernmentNote:
Indexed as William G. Holly
Marion Hoey, wife, 29, b New
Jersey, 17 at first marriage
Myrtle Hoey, daughter, 9, b New Jersey
Ronald
Hoey, son, 1-10/12, b New Jersey
End of 1930 Federal Census
Index for New Jersey
| First Name | Surname | Age |
Birthplace |
Address |
County/City | Volume | Enumeration District | Page | Line |
Notes |
| Anna | Hoey | 22 | NA | 196 First | Hudson/Jersey City | 57 | 112 | 14 | 35 | Living with Mary McDonald (cousin) |
| Bernard P. | Hoey | 24 | Montana | Army Piers | Hudson/Hoboken | 54 | 348 | 3 | 95 | |
| Bessie | Hoey | 67 | NA | Cedar | Bergen/Englewood | 6 | 22 | 14 | 47 | Living with Harold Sinclair (servant) |
| Caroline | Hoy | 20 | New Jersey | Mercer | 75 | 32 | 34 | 36 | Living with Albert Rittenhouse (sister in law) | |
| Catherine | Hoey | 45 | New Jersey | 39 Main | Monmouth/Bradley Beach | 87 | 98 | 4 | 84 | Living with William Hoey (sister) |
| Cathrine[sic] | Hoy | 30 | New Jersey | 586 Amboy St | Middlesex/Perth Amboy | 85 | 52 | 2 | 22 | Living with no name (daughter) |
| Cecilia | Hoy | 19 | New Jersey | 586 Amboy St | Middlesex/Perth Amboy | 85 | 52 | 2 | 22 | |
| Agnes | Hoy | 21 | New Jersey | Daughter | ||||||
| Charles | Hoey | 23 | New Jersey | 196 First St | Hudson/Jersey City | Enumerated with Mary McDonald (cousin) | ||||
| Charles | Hoy | 42 | New York | Main St | Gloucester County | 25 | 140 | 3 | 99 | |
| Angeline | 32 | New York | ||||||||
| Harlan | 11 | New Jersey | ||||||||
| Charles F. | Hoey | 28 | New York | 102 7th | Hudson/Harrison | 54 | 58 | 15 | 31 | |
| Elizabeth | 22 | New Jersey | ||||||||
| Frank J. | 2/12 | New Jersey | ||||||||
| Jenevive | 2/12 | New Jersey | ||||||||
| Charlotte | Hoey | 40 | PA | 151 South Kentucky | Atlantic City/Atlantic | 1 | 21 | 13 | 37 | |
| Daniel | Hoey | 42 | New Jersey | 39 Main | Monmouth/ Bradley Beach | 87 | 96 | 4 | 33 | |
| Delia | Hoy | 55 | Ireland | 218 9th | Hudson/Jersey City | 57 | 120 | 9 | 79 | Naturalized 1880 |
| Annie | 26 | New Jersey | ||||||||
| Michael | 18 | New Jersey | ||||||||
| Delia | Hoey | 38 | New Jersey | 39 Main | Monmouth/Bradley Beach | 87 | 96 | 4 | 33 | Enumerated with William Hoey (brother) |
| Dominick | Hoey | 73 | Ireland | 212 Park Ave | Bergen/East Rutherford | 5 | 16 | 46 | 28 | Naturalized 1870 |
| Anna | Casey | 72 | Ireland | Naturalized | ||||||
| Edward | Hoey | 34 | New Jersey | Orchard | Hammonton/Atlantic City | 3 | 48 | 2 | 33 | |
| Richer? | 36 | New Jersey | Wife | |||||||
| Theodore R. | 19 | New Jersey | ||||||||
| Mary | 13 | |||||||||
| Edward, Sr. | Hoey | 66 | New Jersey | Monmouth | 87 | 93 | 8 | 27 | ||
| Ellie | 63 | New Jersey | ||||||||
| Mary | 29 | New Jersey | ||||||||
| George | 28 | New Jersey | ||||||||
| Grace J. | 25 | New Jersey | ||||||||
| Edward J. | 23 | New Jersey | ||||||||
| Edward | Hoye | 8 | New Jersey | 268 Hoboken Rd | Bergen/East Rutherford | 5 | 17 | 15 | 19 | Enumerated with Frank Boggs (boarder) |
| James | Hoey | 27 | Hudson | 51 | 6 | 4 | 98 | |||
| Mary | 26 | |||||||||
| James | Hoey | 35 | Sussex | 108 | 184 | 5 | 23 | |||
| Mattie H. | 35 | |||||||||
| James | Hoy | 24 | Mercer | 78 | 76 | 5 | 55 | |||
| Dills | 23 | |||||||||
| John | 4 | |||||||||
| Christopher | 3 | |||||||||
| Helen | 8/12 | |||||||||
| James | Hoey | 39 | Hudson/West Hoboken | 72 | 327 | 6 | 100 | |||
| Agnes | 38 | |||||||||
| Agnes | 11 | |||||||||
| James | 10 | |||||||||
| James | Hoy | 41 | Hudson/Bayonne | 51 | 4 | 9 | 68 | |||
| Catherine | 37 | |||||||||
| Robert | 18 | |||||||||
| Gordon | 16 | |||||||||
| Isabelle | 12 | |||||||||
| Catherine | 4-1/2 | |||||||||
| James | Hoey | 57 | Mercer/Trenton | 78 | 22 | 25 | 5 | |||
| Marie | 56 | |||||||||
| John | 29 | |||||||||
| Nellie | 25 | |||||||||
| James A. | Hoy | 50 | Essex/Newark | 40 | 172 | 7 | 33 | |||
| Grace | 51 | |||||||||
| Augusta | 70 | |||||||||
| James B. | Hoey | 37 | Hudson/Jersey City | 61 | 178 | 29 | 28 | |||
| Margaret | 36 | |||||||||
| Arthur | 4-7/12 | |||||||||
| Edward | 10/12 | |||||||||
| James T. | Hoy | 35 | Warren/Phillipsburg | 117 | 172 | 3 | 25 | |||
| Martha E. | 33 | |||||||||
| Patrick J. | Hoey | 53 | Ireland | 446 Jersey | Hudson/Jersey City | 54 (59?) | 146 (149?) | 14 | 20 | Living with Fallon family |
| Teresa | Hoey | 29 | 77 Bell St | Belleville/Essex | 27 | 8 | 14 | 90 | ||
| John S. | 9 | Indiana | ||||||||
| Margaret | 7 | Indiana | ||||||||
| Gertrude | 6 | Indiana | ||||||||
| Bernard | 2 | Indiana | ||||||||
124 Denny Avenue, Penns Grove, Salem Co.,
New Jersey
Clayton
L. Hoey, head, 38, b Delaware, foreman at dye works
Ida R. Hoey, wife, 34, b
Pennsylvania
50 Prescott St, Jersey City, Hudson Co., New
Jersey
Thomas Hoey,
head, 30, owner of lunch wagon
Anna Hoey, wife, 27
Catherine Hoey,
daughter, 2 6/12
Thomas Hoey Jr., son
Patrick Reaney, brother-in-law;
26, Oil Stiller, Standard Oil
Mary Reaney, sister-in-law, 25
Perkins Lane, District 61, Beverly, Burlington Co., New
Jersey
Frederick A.
Hoey, head, 62, b New York, operator in shoe factory
Elizabeth Hoey, wife,
58, b New York
Washington B. Risley, son-in-law, 36, b New Jersey, printer in
shop
Mary E. Risley, daughter, 36, b New York
Pine Street, District 59, Beverly, Burlington Co., New
Jersey
Henry W. Hoey,
head, 29, b Maryland, sewer of shoes
Marion E. Hoey, wife, 27, b New
Jersey
Henry W. Hoey, son, 1-1/12, b New Jersey
Mt. Holly Road, District 61, Beverly, Burlington Co., New
Jersey
Robert E.
Hoey, head, 25, b Maryland, operator of rope walk
Catherine Hoey, wife, 24, b
Pennsylvania
Robert Hoey, son, 2-10/12, b New Jersey
Frederick Hoey, son,
1/12, b New Jersey
Thomas W. Smick, boarder, 42, b New Jersey, operator of
rope walk
67 Sussex Avenue, East Orange Ward 4, Essex Co., New Jersey
William
J. Hoey, head, 66, b New Jersey, married 19 years, house painter
Lauretta Hoey, wife, 46, b New York, married 19 years, 10 children
with 6 surviving, none
Lauretta Hoey, daughter, 24, b New York,
none
Marguerite Hoey, daughter, 21, b New Jersey, dry goods cashier
John
Hoey, son, 19, b New Jersey, house painter
Josephine Hoey, daughter, 17, b
New Jersey, telephone operator
Marie Hoey, daughter, 15, b New Jersey,
telephone operator
David E. McGarry, boarder, 32, b New Jersey, divorced,
patrolman for city
End of 1920 Federal Census
Index for New Jersey
| First Name | Surname | Relationship | Age |
Birthplace |
Address |
County/City | Occupation | Volume | Enumeration District | Page | Line |
Notes |
| Ann | Hoey | Head/Widow | 56 | Ireland | 122 Hutton | Hudson/Jersey City | 5 children/2 surviving/Parents born in Ireland/Rents | |||||
| Patrick | Hoey | Son | 36 | NJ | Porter in Furniture House | Parents born in Ireland | ||||||
| James J | Hoey | Son | 29 | NJ | Bookkeeper for Grocery Store | Parents born in Ireland | ||||||
| Annie | Hoey | Head/Widow | 50 | Ireland | 350 Grove | Hudson/Jersey City | 83 | 1 | 47 | 4 children with 4 surviving; immigrated 1883; parents born in Ireland; rents | ||
| Mary | Hoey | Daughter | 18 | NJ | Umbella maker in factory | Father born in Ireland | ||||||
| Thomas | Hoey | Son | 16 | NJ | Driver for express company | |||||||
| Charles | Hoey | Son | 15 | NJ | Messenger for tailor | |||||||
| Annie | Hoey | Daughter | 12 | NJ | ||||||||
| James | Hoey | Head | 38 | NJ | 160 Morgan | Hudson/Jersey City 1st Ward | Laborer at Dock | 83 | 12 | 33 | Married 10 yrs; Parents born in Ireland; Rents | |
| Julia | Hoey | Wife | 42 | NJ | Married 10 yrs (2nd marriage); Parents born in Ireland | |||||||
| George | Smith | Son | 17 | NJ | Father born in Ireland | |||||||
| Irene | Hoey | Daughter | 5 | NJ | ||||||||
| Margaret | Hoey | Head | 34 | NJ | 142 Wayne | Hudson/Jersey City | Clerk/Broker Office | 114 | 15 | 69 | 5 children/3 surviving/Married 11 yrs | |
| Matthew | Hoey | Son | 14 | NJ | Errand Boy/Broker Office | |||||||
| Thomas | Hoey | Son | 12 | NJ | ||||||||
| William | Hoey | Son | 10 | NJ | ||||||||
| Margerite | Hoey | Head/Widow | 45 | NY | 67 Washington | Hudson/Hoboken 1st Ward | 43 | 19 | 60 | 5 children/4 surviving | ||
| David | Hoey | Son | 24 | NY | Shipping Clerk/Department Store | Father born in Ireland | ||||||
| Walter | Hoey | Son | 18 | NY | Eletrician for Mechanical Co. | |||||||
| John | Davie | Lodger | 49 | NY | Laborer at SS Dock | |||||||
| Frank | Davie | Lodger | 19 | NY | Feeder for Printing Press | |||||||
| Peter | Fallon | Head | 44 | Ireland | 136 Bright | Hudson/Jersey City | Retail Merchant/Liquor Store | 115 | 6 | 1 | Arr 1881 /Naturalized | |
| Annie | Fallon | Wife | 44 | 3 children/2 surviving/Married 20 yrs | ||||||||
| Joseph | Fallon | Brother | 17 | NJ | ||||||||
| Francis | Fallon | Son | 14 | NJ | ||||||||
| May | Fallon | Niece | 14 | NY | ||||||||
| Helen | Fallon | Niece | 13 | NY | ||||||||
| Lily | Fallon | Niece | 11 | NY | ||||||||
| Patrick | Hoey | Brother-in-Law | 47 | Ireland | Retired | |||||||
Fallon contributed by Jude Moersdorf (voetbal@pacbell.net) on 25 June 2002
| Robert | Hoey | Head | 26 | NY | 1302 Park Avenue | Hudson/Jersey City 5th Ward | Electrician for Electric Company | 77 | 16 | 71 | Father born NJ; mother born NY;married 4 yrs; rents | |
| Minnie | Hoey | Wife | 25 | NJ | Parents born in Germany | |||||||
| James | Hoey | Son | 2 | NJ | ||||||||
| Muriel | Hoey | Daughter | 3/12 | NJ | ||||||||
| Hennrietta | Hartje | Mother-in-law/ Widow | 64 | Germany | Laundress/Works Out. | Immigrated 1880; Parents born in Germany; 5 children with 2 surviving | ||||||
| Lulu | Hartje | Sister-in-law | 22 | NJ | Hat trimmer in Millinary Store | Parents born in Germany | ||||||
?Pritiss? Lane, District 42, Beverly, Burlington Co., New Jersey
Note: Moved from Baltimore, Maryland in 1900 Federal
Census
Frederick
A. Hoey, head, 53, b New York, married 26 years, operator of shoe
factory
Elizabeth Hoey, wife, 48, b New York, 7 children with 6
surviving
Frederick W. Hoey, son, 24, b New York, laborer on farm
Henry W.
Hoey, son, 19, b Maryland, cutter in shoe factory
Robert E. Hoey, son, 16, b
Maryland, finisher in shoe factory
George E. Hoey, son, 10, b
Maryland
122 Main Street, East Orange
Ward 4, Essex Co., New Jersey
William
J. Hoey, head, 43, b New Jersey, married 19 years, house painter
Loretta V. Hoey, wife, 37, b New York, married 19 years, 10 children with
6 surviving
Ella M. Hoey, daughter, 17, b New Jersey
Loretta
V. Hoey, daughter, 15, b New York
Marguerite Hoey, daughter, 11, b New
Jersey
John F. Hoey, son, 9, b New Jersey
Josephine Hoey, daughter, 7, b
New Jersey
Marie Hoey, daughter, 5, b New Jersey
375 Main Street, East Orange Ward 3,
Essex Co., New Jersey
George
Hoey, head, 38, b New Jersey, married 20 years, painter
Mary Hoey, wife, 37,
b Ireland, married 20 years, 3 children with 3 surviving, immigrated
1886
Anna Hoey, daughter, 16, b New Jersey, worker in lamp factory
William
G. Hoey, son, 14, b New Jersey
Katherine Carroll, roomer, 42, b New Jersey,
widow, 0 children with 0 surviving, cook in boarding
house
End of 1910 Federal Census
Selected excerpts from 1900 Federal Census Index for New
Jersey
Reviewed April 2001 at the National
Archives, New York, NY
| First Name | Surname | Relationship | Race | Birth | Age |
Birthplace |
Address |
County/City | Volume | Enumeration District | Page | Line |
Notes |
| Agnes | Hoey |
W |
15 Sep 1878 | 29 | New Jersey | 121 North Third | Newark/Essex | 20 | 106 | 12 | 54 | Enumerated with John H. Millane (Boarder) | |
| Augusta | Hoy | W | Mar 1862 | 38 | Sweden | Adlenia St. | N. Bergen Twp/Hudson | 32 | 176 | 11 | 19 | Citizenship N.R. | |
| Peater [sic] | Hoy | Feb 1884 | 16 | New York | |||||||||
| Carline [sic] | Hoy | Oct 1887 | 12 | New York | |||||||||
| Marie | Hoy | Apr 1889 | 11 | New York | |||||||||
| Annie | Hoy | W | May 186? | 36 | Ireland | 41 Seidley | Jersey City/Hudson | 38 | 133 | 12 | 75 | Citizenship N.R. | |
| Mary | Hoy | D | Feb 1892 | New Jersey | |||||||||
| Thomas | Hoy | S | Sep 1893 | New Jersey | |||||||||
| Charles | Hoy | S | May 1895 | New Jersey | |||||||||
| Annie | Hoy | D | July 1898 | New Jersey | |||||||||
| Mary | McDonald | Si | May 1860 | Ireland | Citizenship N.R.; Si-Sister | ||||||||
| Annie | Hoey | W | Jan 1878 | 22 | New Jersey | Mendham Twp/Morris | 52 | 62 | 5 | 64 | Enumerated with John S. Stiger (servant) | ||
| Bridget | Hoey | W | Feb 1866 | 34 | Ireland | Bernards Twp/Somerset | 61 | 73 | 17 | 76 | Citizenship N.R.; Enumerated with Francis G. Lloyd (servant) | ||
| Bulah R. | Hoey | W | Aug 1874 | 25 | New Jersey | 523 Edmunds | Camden/Camden | 10 | 77 | 10 | 9 | Enumerated with Frank H. Maple? | |
| Catherine | Hoy | W | Mar 1832 | 68 | Ireland | Chester Twp/Morris | 51 | 50 | 4 | 28 | Citizenship N.R. | ||
| John | Hoy | S | May 1856 | 44 | New Jersey | ||||||||
| Frank | Hoy | S | Jan 1862 | 38 | New Jersey | ||||||||
| Chauncey | Hoy | W | Jul 1852 | 47 | New York | 193 Grand | Jersey City/Hudson | 34 | 82 | 4 | 36 | ||
| Eliza | Hoy | W | Jul 1852 | 47 | New Jersey | ||||||||
| Thomas | Hoy | S | Jun 1878 | 21 | New Jersey | ||||||||
| Edith | Hoey | W | Feb 1890 | 10 | New Jersey | 842 Spruce | Camden/Camden | 9 | 65 | 14 | 43 | Enumerated with Ada B. Hoffman (boarder) | |
| Edmund | Hoey | W | Mar 1874 | 36 | Pennsylvania | 140? Ocean Ave | Atlantic City/Atlantic | 1 | 8 | 3 | 60 | Enumerated with Lewis Goof (boarder) | |
| Edward | Hoey | W | Feb 1854 | 46 | New Jersey | Atlantic Twp/Monmouth | 48 | 108 | 6 | 83 | |||
| Ella | Hoey | W | Jan 1856 | 44 | New Jersey | ||||||||
| Ellie | Hoey | D | Jun 1886 | 14 | New Jersey | ||||||||
| Annie | Hoey | D | Oct 1887 | 12 | New Jersey | ||||||||
| Mary | Hoey | D | Jun 1889 | 10 | New Jersey | ||||||||
| George | Hoey | S | Jan 1891 | 9 | New Jersey | ||||||||
| Grace | Hoey | D | Nov 1892 | 7 | New Jersey | ||||||||
| Edward | Hoey | S | Oct 1896 | 3 | New Jersey | ||||||||
| Edward A. | Hoey | W | Sep 1863 | 36 | New York | 209 14th | Hoboken/Hudson | 31 | 48 | 5 | 60 | ||
| Katherine | Hoey | W | Feb 1877 | 23 | New York | ||||||||
| John | Hoey | S | Apr 1897 | 3 | New Jersey | ||||||||
| James | Hoey | S | Jul 1898 | 1 | New Jersey | ||||||||
| Katherine | Hoey | D | Mar 1900 | 2/12 | New Jersey | ||||||||
| Edward B. | Hoey | W | Mar 1879 | 21 | New Jersey | Lafayette Twp/Sussex | 62 | 169 | 8 | 1 | Enumerated with Irving C. Depue | ||
| Elizabeth | Hoy | W | Jul 1838 | 61 | New York | 48 Gray | Newark/Essex | 20 | 112 | 9 | 95 | ||
| Marietta | Hoy | SD | Aug 1858 | 41 | New Jersey | SD-Stepdaughter | |||||||
| Hattie E. | Hoy | D | Oct 1872 | 27 | New Jersey | ||||||||
| Charles E. | Hoy | S | Jul 1877 | 22 | New Jersey | ||||||||
| Elizabeth P. | Hoy | W | Feb 1855 | 45 | Pennsylvania | 515 Trenton Ave | Camden/Camden | 9 | 64 | 4 | 42 | ||
| Clarence | Hoy | S | Oct 1884 | 15 | New Jersey | ||||||||
| Thomas H. | Hoy | S | Jun 1887 | 12 | New Jersey | ||||||||
| William D. | Hoy | S | Oct 1889 | 10 | New Jersey | ||||||||
| Ellen M. | Hoy | D | Jul 1894 | 5 | New Jersey | ||||||||
| Emma | Hoey | W | Feb 1858 | 42 | Pennsylvania | 58 Second Ave | Long Branch/Monmouth | 49 | 124 | 5 | 38 | ||
| John S. | Hoey | S | Jan 1891 | 9 | North Carolina | ||||||||
| Josephine | Hoey | D | Jan 1894 | 5 | New Jersey | ||||||||
| Tillie | Wells | Si | Jun 1876 | 23 | Massachusetts | Si-Sister | |||||||
| Florence | Hoy | W | Jul 1850 | 39 | New York | 17 Franklin | Morristown/Morris | 52 | 65 | 12 | 71 | ||
| Harry | Hoy | S | Dec 1874 | 25 | New York | ||||||||
| Catharine | Higgins | Si | Oct 1875 | 24 | New York | ||||||||
| Julia | Dunn | Si | Aug 1860 | 40 | Ireland | Citizenship N.R. | |||||||
| Frank | Hoey | W | Aug 1872 | 27 | Ireland | 51 Academy | Newark/Essex | 15 | 12 | 3 | 4 | Citizenship-P.A.; Enumerated with Margaret Cahlin (boarder) | |
| Frank A. | Hoey | W | Feb 1873 | 27 | Colorado | 168 1/2 Bleecker | Newark/Essex | 18 | 64 | 9 | 5 | Enumerated with David P. Nester (boarder) | |
| Frederick C. | Hoey | W | Jan 1865 | 35 | New York | Brighton Ave | Long Branch/Monmouth | 49 | 125 | 3 | 19 | Enumerated with Frank Dalton (boarder) | |
| Fund | Hoey | Ch | 24 Jun 1869 | 30 | China | 72 North Main | Paterson/Passaic | 56 | 107 | 4 | 15 | Ch-Chinese: Citizenship-AL | |
| Moin | Goey | C | Aug 1852 | 42 | China | C-Couisn; Citizenship-AL | |||||||
| George | Hoey | W | Jan 1862 | 38 | New Jersey | Valley St. | South Orange Twp/Essex | 25 | 189 | 1 | 70 | ||
| Kate T.M. | Hoey | W | Sep 1860 | 39 | New Jersey | ||||||||
| James | Hoey | S | Jun 1890 | 9 | New Jersey | ||||||||
| Mildred | Hoey | D | Aug 1892 | 7 | |||||||||
| George | Hoy | W | Sep 1869 | 30 | New Jersey | 55 William | Orange/Essex | 23 | 160 | 13 | 43 | ||
| Mary | Hoy | W | May 1868 | 32 | Ireland | Citizenship-NR | |||||||
| Gertrude | Hoy | D | Dec 1891 | 8 | New Jersey | ||||||||
| Anna | Hoy | D | Oct 1893 | 6 | New Jersey | ||||||||
| George | Hoy | S | Nay 1895 | 5 | New Jersey | ||||||||
| George | Hoy | W | Mar 1870 | 30 | Pennsylvania | Cropwell Road | Delaware Twp/Camden | 11 | 95 | 4 | 50 | Enumerated with Anna Rockhill (servant) | |
| George H. | Hoey | W | Jul 1874 | 25 | Bridgeport | Tenafly/Bergen | 5 | 41 | 6 | 29 | Enumerated with Margerette Vogel (boarder) | ||
| Harold | Hoey | W | Jul 1893 | 6 | New Jersey | 842 Spruce | Camden/Canden | 9 | 65 | 14 | 44 | Enumerated with Ada B. Hoffman (boarder) | |
| Henry F. | Hoey | W | Jun 1865 | 34 | New York | 452 Broad | Newark/Essex | 15 | 4 | 19 | 51 | Enumerated with "No Head Shown" (boarder) | |
| Isaac M. | Hoey | W | Dec 1843 | 56 | New Jersey | 710 Third | Camden/Camden | 9 | 52 | 3 | 26 | ||
| Sallie E. | Hoey | W | Sep 1843 | 56 | New Jersey | ||||||||
| Ella M. | Voorhees | D | Nov 1870 | 29 | Pennsylvania | ||||||||
| Florance M. | Voorhees | GD | Mar 1882 [sic] | 8 | New Jersey | GD-Grand daughter | |||||||
| Emma C. | Hoey | D | Jan 1882 | 18 | New Jersey | ||||||||
| Ada M. | Hoey | D | Mar 1885 | 15 | New Jersey | ||||||||
| James | Hoey | W | Jun 1859 | 41 | Ireland | 2126 Pacific Ave | Atlantic City/Atlantic | 1 | 14 | 10 | 98 | Citizenship-Na; Enumerated with Edward J. Dougherty (boarder) | |
| James | Hoy | W | Mar? 1869 | 40? | Pennsylvania | Medford Twp/Burlington | 7 | 23 | 4 | 14 | Enumerated with George Harris (servant) | ||
| James | Hoy | W | Oct 1862 | 38 | Scotland | 213 Klagg Ave | Trenton/Mercer | 43 | 81 | 14 | 40 | Citizenship-Na | |
| Mary | Hoy | W | Nov 1861 | 39 | Ireland | Citizenship-NR | |||||||
| Mary | Hoy | D | Jan 1885 | 15 | New Jersey | ||||||||
| Anna | Hoy | D | Jan 1887 | 13 | New Jersey | ||||||||
| Kate | Hoy | D | Feb 1892 | 8 | New Jersey | ||||||||
| John | Hoy | S | Dec 1889 | 11 | New Jersey | ||||||||
| Nellie | Hoy | D | Jan 1894 | 6 | New Jersey | ||||||||
| James | Hoy | S | Dec 1896 | 4 | New Jersey | ||||||||
| Sarah | Hoy | D | Jan 1899 | 1 | New Jersey | ||||||||
| James E. | Hoey | W | Oct 1854 | 46 | New York | 108 Ferry | Hoboken/Hudson | 29 | 22 | 7 | 72 | ||
| Margaret | Hoey | W | Jan 1863 | 36 | New York | ||||||||
| Robert | Hoey | S | Oct 1884 | 15 | New York | ||||||||
| David | Hoey | S | May 1886 | 14 | New York | ||||||||
| Marie | Hoey | D | Oct 1889 | 10 | New Jersey | ||||||||
| Walter | Hoey | S | May 1891 | 9 | New Jersey | ||||||||
| Jane | Hoey | W | Apr 1839 | 64 | Ireland | Newark/Essex | 19 | 222 | 2 | 63 | Citizenship-NR; Enumerated with Newark City Alms House (inmate) | ||
| John | Hoey | W | Jul 1856 | 44 | New Jersey | Pleasantville/Atlantic | 2 | 24 | 10 | 85 | |||
| Maggie | Hoey | W | Sep 1859 | 40 | Delaware | ||||||||
| Clarance | Hoey | S | Oct 1885 | 14 | Delaware | ||||||||
| Anna | Hoey | D | May 1889 | 11 | Delaware | ||||||||
| Mary | Hoey | D | Apr 1890 | 10 | Delaware | ||||||||
| Nita | Hoey | - | Aug 1894 | 5 | Delaware | ||||||||
| Esabella | Hoey | Aunt | Sep 1829 | 70 | Ireland | Citizenship-NR | |||||||
| John | McNeal | Servant | Feb 1875 | 25 | Delaware | ||||||||
| Earl | Conley | Servant | Jan 1879 | 21 | Maryland | ||||||||
| Hatte | Rice | Servant | Mar 1875 | 25 | North Carolina | ||||||||
| John | Hoey | W | Jun 1830 | 69 | England | 105 North Second | Camden/Camden | 8 | 31 | 5 | 87 | Citizenship-Na | |
| Joseph J. | Hoey | S | Feb 1873 | 27 | New Jersey | ||||||||
| Mary A. | Wilson | HK | Mar 1855 | 45 | South Carolina | Housekeeper-HK | |||||||
| John | Hoy | W | Mar 1867 | 33 | England | 283 Oak | Perth Amboy/Middlesex | 46 | 52 | 6 | 97 | Citizenship-Na | |
| Cathrine | Hoy | W | Feb 1868 | 32 | New Jersey | ||||||||
| Cathrine | Hoy | D | Apr 1889 | 11 | New Jersey | ||||||||
| Mary | Hoy | D | Dec 1891 | 8 | New Jersey | ||||||||
| Agnes | Hoy | D | Feb 1897 | 3 | New Jersey | ||||||||
| Ellen | Hoy | D | May 1899 | 1 | New Jersey | ||||||||
| John | Hoey | W | Mar 1875 | 25 | New Jersey | Tenafly/Bergen | 5 | 41 | 17 | 48 | Living alone | ||
| John | Hoey | W | Aug 1861 | 38 | New Jersey | 40 Camden | Newark/Essex | 17 | 57 | 15 | 64 | ||
| Ann | Hoey | W | June 1863 | 36 | New Jersey | ||||||||
| Nicholas | Hoey | S | Dec 1885 | 14 | New Jersey | ||||||||
| Francis | Hoey | S | Dec 1892 | 7 | New Jersey | ||||||||
